| Lands for Sales |
Cod |
Ubication |
Extension vrs2 |
Price $ USD for Sale |
Price $ USD by vrs2 |
Price $ USD by mzn |
Description |
Photo |
| 1 | Sierritas | 10000 | 200000 | N/D | 200000 | It has access to basic services, surrounded , flat, fruit trees, |
![]() |
| 2 | Carazo | 8187.6 | 163750 | 2 | 16375 | Flat ample land, with access to basic services. |
![]() |
| 3 | León | 10000 | 60000 | 6 | 60000 | Flat land, with ready basic services, access by trasitable way in all |
![]() |
| 4 | Vera Cruz | 50000.75 | 150002 | 3 | 30000 | Urban, flat land ample, to the delay of the basic services. |
![]() |
| 5 | Carretera Masaya | 68000 | 680000 | 10 | 100000 | Ideal for free zones, development industrial of any type, plane, |
![]() |
| 6 | Carretera Norte | 150000 | 115000 | 1.31 | 7666 | Urban, flat, clean, ideal land for property, with good aces, basic |
![]() |
| 7 | Carretera Sur | 200000 | 5000000 | 25 | 250000 | Urban, land, has 200 in front of mts the suburban track |
![]() |
| 8 | León | 10000 | 40000 | 4 | 40000 | Rural, flat land to 100 vrs of the beach, with access to basic |
![]() |
| 9 | Ticuantepe | 220000 | 1320000 | 6 | 60000 | Urban, great, ideal property for urbanizations |
![]() |
| 10 | Masatepe | 95000 | 1140000 | 7 | 120000 | Urban, located land to border of the highway and access to all the |
![]() |
| 11 | Vera Cruz | 68000 | 680000 | 10 | 100000 | Urban, flat, clean Land, access to all the basic services. Ideal for |
![]() |
| 12 | Masaya | 6000 | 108000 | 18 | 108000 | Urban, 2 lots 3000 of vrs2 c/u |
![]() |
| 13 | Reparto San Juan | 356.25 | 50000 | 140.35 | 50000 | Urban, flat, clean land, basic services in delay, in the middle of |
![]() |
| 14 | Chinandega | 727 | 20000 | 27.51 | 20000 | Urban, flat, clean land, basic services in delay, urbanized |
![]() |
| 15 | Las Colinas | 2800 | 112000 | 40 | 112000 | Urban, flat, clean land, paved access, basic services in delay |
![]() |
| 16 | León | 2200 | 300000 | 136.36 | 300000 | Slab, planicia and hills, to borders of the lake, with beautiful Vista, well of water, electridad. Ideal for tourism. |
![]() |
| 17 | Carazo | 30000 | 300000 | 10 | 100000 | Urban, flat, clean land, basic services in delay, artesian well |
![]() |
| 18 | Carretera Masaya | 4000 | 280000 | 70 | 280000 | Urban, flat, clean land, with all the basic services, constructed |
![]() |
| 19 | Granada | 45000 | 85000 | 1.88 | 20000 | Rural, coastal, with all the basic services, fruit trees, with |
|
| 20 | Carretera Masaya | 28000 | 476000 | 17 | 170000 | Urban, flat, clean land, with all the basic services, fruit trees, |
|
| 21 | Managua | 30000 | 900000 | 30 | 300000 | Urban, flat, clean land, with access to all the basic services, to |
|
| 22 | Carretera Sur | 2841 | 35000 | 12.31 | 35000 | Urban, 3 surrounded sides, with perimetral wall, to border of the |
|
| 23 | Managua | 30000 | 390000 | 13 | 30000 | Urban, with access to all the basic services, it prospers commercial |
|
| 24 | Carretera Masaya | 20000 | 140000 | 7 | 140000 | Urban, basic services in delay, good Vista, excellent climate and good |
|
| 25 | Carretera Sur | 3126 | 100000 | 31.98 | 100000 | Urban, flat, clean land, with all the basic services, excellent |
|
| 26 | León | 30000 | 360000 | 12 | 120000 | Urban, level, clean land and in sector of urbanization development |
|
| 27 | Managua | 24000 | 600000 | 25 | 250000 | Urban, flat land, with all the basic services |
|
| 28 | Esquipulas | 70000 | 840000 | 12 | 120000 | Urban, flat land with all the basic services. |
|
| 29 | Carretera Sur | 2000 | 30000 | 15 | 30000 | Urban, a flat with slope, in the end clean land, beautiful Vista, |
|
| 30 | San Rafael del Sur | 25000 | 350000 | 14 | 140000 | Slab, has access to electrical energy, perforated well, with |
|
| 31 | Ciudad Sandino | 250 | 1500 | 6 | 1500 | Urban, flat, ideal land for urbanizations, with all the basic |
|
| 32 | Jinotepe | 2000 | 16000 | 8 | 16000 | Urban, fresh, safe climate, to borders of Pan-American highway. |
|
| 33 | Managua | 10000 | 60000 | 6 | 60000 | Urban, with all the basic services, excellent panoramic Vista |
|
| 34 | Jinotepe | 3061 | 12000 | 3.92 | 12000 | Urban, flat, clean land, with all the basic services |
|
| 35 | Vera Cruz | 12000 | 84000 | 7 | 84000 | Urban, to borders of hard road |
|
| 36 | Diriomo | 15000 | 45000 | 3 | 30000 | Urban, with all the basic services, fruit trees, surrounded |
|
| 37 | RAAN | 1600 | 30000 | 18.75 | 30000 | Slab, lot to border of the beach, with access to all the basic |
![]() |
| 38 | Rivas | 50 | 70000 | 1400 | 70000 | Rural, flat land, excellent location |
|
| 39 | San Rafael del Sur | 300000 | 1600000 | 5.33 | 160000 | Urbanized, coastal, perimetral wall, to borders of hard road, |
![]() |
| 40 | León | 10000 | 150000 | 15 | 150000 | Urban, with 2 not finished houses of concrete, surrounded |
|
| 41 | Managua | 255.68 | 31500 | 123.20 | 175 | Urban lot |
|
| 42 | Masatepe | 440000 | 220000 | 2 | 5000 | Rural Lot |
|
| 43 | Lomas de Ticomo | 1100 | 25300 | 23 | 25300 | Urban lot, land in exclusive urbanization, access to basic services |
|
| 44 | Carretera a Masaya | 1265 | 130000 | 102.7 | 130000 | Urban, on the track, with all the basic services, 2
telephone lines, surrounded with stones quarries, construction within |
|
| 45 | Managua | 1000 | 2000 | 2 | 2000 | Urban, paved Street, with access to all the basic services, telephone, |
|
| 46 | Jiquilillo | 14000 | 22400 | 1.6 | 1600 | Slab, in front of beach, spectacular View |
![]() |
| 47 | Rivas | 6155 | 92325 | 15 | 92325 | Rural, to border of paved carretera |
|
| 48 | León | 16000 | 38500 | 2.40 | 24062.5 | Slab, with Vista and direct access to the sea |
|
| 49 | Carretera Norte | 80000 | 160000 | 2 | 20000 | Urban, flat land, 1 well, electrician, apt for sowing of rice or |
|
| 50 | Carretera Sur | 40000 | 640000 | 16 | 160000 | Urban, flat, totally apt for urbanization. |
|
| 51 | Managua | 1200 | 50000 | 41.66 | 50000 | Urban, with access to all the basic services |
|
| 52 | Puntaldia | 908 | 54480 | 60 | 54480 | Urban lot |
|
| 53 | Managua | 20000 | 320000 | 16 | 160000 | urban, with all the basic services, telephone |
|
| 54 | Managua | 40000 | 480000 | 12 | 120000 | Rural, on the highway, with access to all the basic services |
|
| 55 | Managua | 7500 | 97500 | 13 | 97500 | Urban, with panoramic Vista |
|
| 56 | Reparto San Juan | 1220 | 95000 | 77.86 | 95000 | Urban, with access to all the basic services |
|
| 57 | León | 2525.34 | 35354.76 | 14 | 35354.76 | Slab, with rustic small house and 1 wood warehouse, yet the basic |
|
| 58 | Jinotepe | 30000 | 360000 | 12 | 120000 | Urban lot, in the center of jinotepe, includes improvements |
|
| 59 | Managua | 150 | 10000 | 66.66 | 10000 | Urban, with access to all the basic services |
|
| 60 | Carretera Masaya | 50000 | 325000 | 6.5 | 65000 | Urban, with access to all the basic services |
|
| 61 | Managua | 2500 | 150000 | 60 | 150000 | Urban, surrounded property |
|
| 62 | Managua | 3500 | 35000 | 10 | 35000 | With paved entrance, and all the basic services |
|
| 63 | Carazo | 87500 | 60000 | 0.68 | 6857.14 | Rural, with all the basic services, 2 receiving water sinks, critics trees, typical farm, tile bath, varied plantations |
|
| 64 | Masaya | 10000 | 120000 | 12 | 120000 | It has 2 rustics cabins with its respective baths, ample farm, spit, |
|
| 65 | Rivas | 1736.63 | 59900 | 42 | 59900 | Slab, with all the basic services, includes benefits of the club Pink |
|
| 66 | Rivas | 1436.63 | 52900 | 36.82 | 52900 | Slab, in private beach |
|
| 67 | Masaya | 7500 | 90000 | 12 | 90000 | Urban Lot |
|
| 68 | Rivas | 1896.35 | 85000 | 45 | 85000 | Slab, panoramic Vista towards the ocean, green areas, fresh climate |
|
| 69 | Managua | 25000 | 2000000 | 80 | 800000 | Urban, located in excellent commercial, flat, clean point, with Surrounding main streets, access to all the basic services. |
|
| 70 | Managua | 2100 | 30000 | 14.30 | 30000 | Urban, apt to urbanize it, access to all the basic services, pretty Vista towards Managua and Airport. |
|
| 71 | Ciudad Sandino | 433.69 | 6000 | 13.83 | 6000 | Urbanized lot, with access to all the basic services |
|
| 72 | León | 2626.42 | 9000 | 3.5 | 9000 | Rural, flat, clean, 1 well, warehouse, fruit trees |
|
| 73 | Managua | 220000 | 220000 | 1 | 10000 | Easy access, pavement in the front, with access to all the basic Services. |
|
| 74 | Rivas | 7000000 | 700000 | 0.1 | 1000 | Apartment for property, highly technified, potreros, electrical |
![]() |
| 75 | Matagalpa | 2700000 | 1500000 | 0.55 | 1500000 | Certified by Rain Forest Alliance and Starbucks Coffee, humid, ecological benefit new |
![]() |
| 76 | Diriamba | 5000 | 100000 | 20 | 200000 | Urban, flat, clean, excellent location, access to all the basic services |
![]() |
| 77 | Carretera Masaya | 1500 | 27000 | 18 | 27000 | Lot of flat land |
|
| 78 | Carretera Masaya | 1500 | 24000 | 16 | 24000 | Lot of flat land |
|
| 79 | Ometepe | 1000 | 6000 | 6 | 6000 | Rural slab, plane, clean, access to all the basic services, 1 well, to 150 vrs of the beach, deprived way, restricted access |
|
| 80 | Ometepe | 2000 | 12000 | 12 | 12000 | Rural slab, plane, clean, access to all the basic services, 1 well, to 150 vrs of the beach, deprived way, restricted access |
|
| 81 | Masaya | 2500 | 10000 | 4 | 10000 | Access to all basic services, mostly flat | |
| 82 | Carretera Masaya | 1154 | 17310 | 15 | 17310 | Urban private, with access to all basic services | |
| 83 | Rivas | 2500 | 50000 | 20 | 50000 | Quinta, 5 bedrooms, 1 bath, living room, kitchen, dining room, with all basic services, telephone, cable, ceiling, library, garage roofing, fruit trees | |
| 84 | Carretera Norte | 40000 | 4000000 | 100 | 1000000 | Urban, clean and flat land at the edge of the road | |
| 85 | Carretera Norte | 13000 | 1500000 | 115 | 1500000 | Flat land located on road north, water, electricity, telephone, ideal for trade | |
| 86 | Carretera Masaya | 90000 | 1080000 | 12 | 120000 | Good access to the property with all the basic services, ideal for urbanization | |
| 87 | Carretera Norte | 8800 | 300000 | 34.09 | 300000 | Flat land located on road north with access to all basic services | |
| 88 | Managua | 120000 | 1079200 | 9 | 89933.25 | Flat land in a great growth area business, paved access, with access to all basic services | |
| 89 | San Rafael del Sur | 958.5 | 10000 | 10.43 | 10000 | House medium build with access to all basic services | |
| 90 | Managua | 1485.80 | 15000 | 10.09 | 15000 | Land located in private estate, flat topography, with access to telephone, cable, paved access, sewage | |
| 91 | Masaya | 1000 | 10000 | 10 | 10000 | With all sevicios basic phone good view | |
| 92 | Carretera Masaya | 70000 | 700000 | 10 | 100000 | Safe area, cool, green areas, with acces to all basic services, sewage | |
| 93 | Granada | 2500 | 60000 | 24 | 60000 | Isleta with fruit trees, house keeper | |
| 94 | Las Colinas | 100000 | 1200000 | 12 | 120000 | Urban and flat land | |
| 95 | Carretera Masaya | 2000 | 30000 | 15 | 30000 | Fresh area, with acces to all basic services, sewage | |
| 96 | Carretera Masaya | 1000 | 13000 | 13 | 13000 | Acces to all basic services | |
| 97 | Carretera Masaya | 2000 | 34000 | 17 | 34000 | Urban, flat land, with private entrance and acces to all basic services | |
| 98 | Carretera Masaya | 1400 | 16800 | 12 | 16800 | Urban, flat land and acces to all basic services | |
| 99 | San Rafael del Sur | 2000 | 120000 | 60 | 120000 | Corner land and flat | |
| 100 | Managua | 248060 | 1240300 | 5 | 50000 | Coastal access private plane mostly |
Copy Right © 2002 Morales Bienes Raíces Co. Ltda.