| Warehouses for Rent |
Cod |
Ubication |
Price $ USD |
Price $ USD by meter |
Description |
Photo |
| 1 | Barrio Guadalupe | 1000 | 1.19 | Water, electric energy, telephone, parking area. |
|
| 2 | Carretera Norte | 6080 | 3.8 | Industrialist Park, 9001 ISO quality Las industrial ships are Constructed with structural formed steel marks (A-992) degree 50, laminated in hot, with bolted unions, which were concerned of the United States of America, through the company American Buildings Company and Intelligent Buildings Corporation. Outer rubblework walls confined until a height of 4.40m and 1.60m of lamina troquelada for a total of 6.00m of height in the flanks of the building .Each ship will count on six (6) wharves for load and merchandise unloading, with capacity to receive 48 containers of foots. The covered with ceilings will be of lamina aluzinc, whose thermal behaviour allows establishing a temperature difference of eight degrees in relation to the outer area, aside from it settled thermal fibber glass insulator. The system of monitor in the ceiling and large windows throughout the building, add a crossed ventilation, with which a suitable room temperature for the personnel will make sure. The floor of concrete will be reinforced in the ceramic area of production and in the area of offices and sanitary services. |
|
| 3 | Masaya | 9000 | 3 | Industrialist Park, 9001 ISO quality Las industrial ships are |
|
| 4 | Masatepe | 13500 | 4.5 | Industrialist Park, 9001 ISO quality Las industrial ships are |
|
| 5 | Carretera Norte | 13680 | 3.8 | Industrialist Park, 9001 ISO quality Las industrial ships are |
![]() |
| 6 | La Rerreynaga | 2500 | 16 | Building 1000 mts2, 4 offices, phone line, parking area, water electricity, and excellent ubication. |
|
| 7 | Reparto San Juan | 900 | 5 | Building 180 mts, water, electricity, telephone, security and parking area. |
|
| 8 | Bello Horizonte | 4500 | 2.5 | Building 1800 mts2, 3 cellar, 2 stories, 3 phones lines, and ubicated in central area. |
|
| 9 | Managua | 400 | 13 | Only cellar, 1 office, 1 bath, water, electricity and parking area. |
|
| 10 | La Subasta | 900 | 2 | All Basic services avaliables. |
|
| 11 | La Subasta | 300 | 2 | All Basic services avaliables. |
|
| 12 | Santa Ana | 1775 | 2 | 1029 mts, water, electricity, telephone and parking area. |
|
| 13 | Enel Central | 1200 | 2.82 | 425 mts, cellar, 2 phones lines, a/a , garage and parking area. |
|
| 14 | Carretera Norte | 10800 | 3 | Industrialist Park, 9001 ISO quality Las industrial ships are |
![]() |
| 15 | Carretera Norte | 10000 | 4 | Industrial park, with excellent technical facilities of storage, facts to the measurement of the client, warehouses in cold for products that need permanent refrigeration, own bank of energy, as well as system of drainage, telephone plants and restricted access |
|
| 16 | Carretera Norte | 10800 | 3 | On profile of Free ZoneFrank Zone, it counts on all the suitable dispositions |
![]() |
| 17 | Bolonia | 5000 | 2 | Built in 1 block of land on the main track, with all basic services expected, with tank water reserve, a bank of transformers | |
| 18 | Santa Ana | 2500 | 1.42 | Campus industrial perimeter wall with stone quarry, sewage, water, electricity phase, the same bank of transformers, telephone line, Internet, gap for containers | |
| 19 | Metrocentro | 2500 | 4 | It has 667 meters, water, electricity, telephone, access to two main roads in high-growth commercial area | |
| 20 | Carretera Norte | 4402 | 3.60 | 1222 meters², with heights of 8-10 meters, health services, corredizos gates, excellent square maneuvering, landing docks, basic services | |
| 21 | Carretera Norte | 2340 | 3.60 | 650 meters², with heights of 8-10 meters, health services, corredizos gates, excellent square maneuvering, landing docks, basic services | |
| 22 | Carretera Norte | 5775 | 3.88 | 1500 meters, steel foundries and cement walls sheeting dies, concrete floor, heights of 10 to 12mts, toilets, doors with curtains overwhelming, excellent square maneuvering, landing docks, security inside the compound | |
| 23 | Carretera Norte | 3850 | 3.85 | 1000 meters, steel foundries and cement walls sheeting dies, concrete floor, heights of 10 to 12mts, toilets, doors with curtains overwhelming, excellent square maneuvering, landing docks, security inside the compound | |
| 24 | Carretera Norte | 17250 | 3.75 | Nave Industrial # 68, new 4600mts ² 2 docks gap to meet 4 containers simultaneously, cobbled area of 3485 meters ², parking area for 14 light vehicles, with an area of 192.5 meters ², located at the southern end of the building. Features constructive: Lining walls with mixed system of masonry, up 1m, the remaining foil stamping with skylights, monitor run in the cumbrera, louvers on the sides of the building, reinforced concrete floor, with capacity to handle traffic hoist up 16 ton.y static load of 20 tons / m ², access ramps to hoist inside the ship, 2 gates overwhelming 4 x 3.5 m. |
|
| 25 | Carretera Norte | 11039 | 3.75 | Nave Industrial # 69, new 2943.67 meters ² confined masonry walls and foil stamping, reinforced concrete runway, through ventilation systems monitor run in the cumbrera and windows, gates 2 development of 3.5x3 meters, 2 docks with a gap ability to park at 2 containers, each with space for parking, 15 light vehicles |
|
| 26 | Carretera Nueva a León | 26126 | 3.30 | Nave of 7917 m², with well own, three-phase power, perimeter security, green areas, bank of telephone lines, backing plobacional | |
| 27 | Carretera Nueva a León | 85800 | 3.30 | Building 26000 m ², three-phase power, well own, water treatment plant industrial, bank of telephone lines, perimeter security, green areas, backing plobacional | |
| 28 | Carretera Nueva a León | 85800 | 3.30 | Building 26000 m ², three-phase power, well own, water treatment plant industrial, bank of telephone lines, perimeter security, green areas, backing plobacional | |
| 29 | Chinandega | 800 | 4 | New located within industrial complex, water reserve, three-phase power, perimeter monitoring and maintenance of common areas | |
| 30 | León | 1500 | Silos of basic grains, with a capacity of 30 thousand quintals ea, green areas, areas of maneuvers, maintenance of common areas, continuous surveillance | ||
| 31 | León | 4750 | 2.5 | Warehouse Industrial areas for maneuver heavy equipment and light, water reserve, three-phase power, permanent security | |
| 32 | Carretera Norte | 1267.50 | 3.25 | Cellar with office, completely new, conditioned, ideal for office operations, ample parking, water, energy and three-phase permanent security | |
| 33 | Carretera Norte | 4500 | 2.5 | Warehouse in industrial complex, with areas for manoeuvre for heavy vehicles and light, water, high-voltage energy, security is included in income | |
| 34 | Carretera Norte | 1500 | 2 | Warehouse located within 750 meters industrial park, utilities, security, parking area and maniobraje |
Copy Right © 2002 Morales Bienes Raíces Co. Ltda.